Jämförelse
Alla mobilabonnemang jämförda — mest data och billigast
Här är abonnemangen från de svenska operatörerna med ordinarie pris, bindningstid och de rabatter som finns för student, ungdom och senior. Priserna kommer från operatörernas egna prislistor och är senast granskade den 12 oktober 2026.
Mest surf
Störst datamängd per månad.
- 1Tre Obegränsad surfTre · Obegränsat · 5GObegränsat
- 2Telia Mobil ObegränsadTelia · Obegränsat · 5GObegränsat
- 3Telia Mobil Obegränsad PlusTelia · Obegränsat · 5GObegränsat
Billigast
Lägsta ordinarie månadskostnad utan målgruppskrav.
- 1Hallon 5 GBHallon · 5 GB · 5G109 kr/mån
- 2Vimla 5 GBVimla · 5 GB · 5G120 kr/mån
- 3Fello 5 GBFello · 5 GB · 5G120 kr/mån
Mest data för pengarna
Lägst pris per GB.
- 1Chilimobil Fri Surf 1 Mbit/sChilimobil · Obegränsat · 4G1.3 kr/GB
- 2Chilimobil Fri Surf 10 Mbit/sChilimobil · Obegränsat · 5G3.0 kr/GB
- 3Chilimobil Fri Surf 100 Mbit/sChilimobil · Obegränsat · 5G3.5 kr/GB
Bäst för resan
Mest surf inom EU.
- 1Hallon 100 GBHallon · 100 GB · 5G100 GB i EU
- 2Tre Obegränsad surfTre · Obegränsat · 5G60 GB i EU
- 3Tele2 ObegränsadTele2 · Obegränsat · 5G60 GB i EU
Billigast just nu
Hallon 5 GB har lägst månadspris i listan: 5 GB för 109 kr/mån utan bindningstid.
Testa gratis förstAlla abonnemang
| Abonnemang | Data | EU | Bindning | Pris | Rabatt | Kr/GB | Teckna |
|---|---|---|---|---|---|---|---|
| Hallon 55+ 4 GB Endast 55+ Hallon · 5G · För dig som fyllt 55 år | 4 GB | 4 GB | Ingen | 99 kr | — | 24.8 | |
| Vimla 55+ 0,5 GB Endast 55+ Vimla · 5G · För dig som fyllt 55 år | 0.5 GB | 0.5 GB | Ingen | 100 kr | — | 200.0 | |
| Hallon 5 GBHallon · 5G · Hela surfpotten gäller inom EU/EES | 5 GB | 5 GB | Ingen | 109 kr | — | 21.8 | |
| Hallon Ungdom/Student 10 GB Endast Ungdom/Student Hallon · 5G · Dubbelt så mycket surf som ordinarie 5 GB | 10 GB | 10 GB | Ingen | 109 kr | — | 10.9 | |
| Vimla 55+ 4 GB Endast 55+ Vimla · 5G · För dig som fyllt 55 år | 4 GB | 4 GB | Ingen | 110 kr | — | 27.5 | |
| Vimla 5 GBVimla · 5G · Byt surfmängd varje månad | 5 GB | 5 GB | Ingen | 120 kr | — | 24.0 | |
| Vimla Student 10 GB Endast Student Vimla · 5G · Studentpris | 10 GB | 10 GB | Ingen | 120 kr | — | 12.0 | |
| Fello 5 GBFello · 5G · Telias nät | 5 GB | 5 GB | Ingen | 120 kr | — | 24.0 | |
| Hallon 55+ 10 GB Endast 55+ Hallon · 5G · För dig som fyllt 55 år | 10 GB | 10 GB | Ingen | 129 kr | — | 12.9 | |
| Comviq Fastpris 5 GBComviq · 5G · Fria samtal och meddelanden | 5 GB | 5 GB | Ingen | 129 kr | — | 25.8 | |
| Comviq Fastpris Student 14 GB Endast Student Comviq · 5G · Kräver giltigt studentintyg | 14 GB | 14 GB | Ingen | 129 kr | — | 9.2 | |
| Chilimobil Fri Surf 1 Mbit/sChilimobil · 4G · Obegränsad surf i 1 Mbit/s | Obegränsat | 8 GB | Ingen | 129 kr | — | 1.3 | |
| Vimla 55+ 10 GB Endast 55+ Vimla · 5G · För dig som fyllt 55 år | 10 GB | 10 GB | Ingen | 140 kr | — | 14.0 | |
| Hallon 10 GBHallon · 5G · Ingen bindningstid | 10 GB | 10 GB | Ingen | 159 kr | — | 15.9 | |
| Hallon Ungdom/Student 20 GB Endast Ungdom/Student Hallon · 5G · Dubbelt så mycket surf som ordinarie 10 GB | 20 GB | 20 GB | Ingen | 159 kr | — | 8.0 | |
| Vimla Student 15 GB Endast Student Vimla · 5G · Studentpris | 15 GB | 15 GB | Ingen | 160 kr | — | 10.7 | |
| Vimla 10 GBVimla · 5G · Byt surfmängd varje månad | 10 GB | 10 GB | Ingen | 170 kr | 140 kr55+ · Du som fyllt 55 år | 17.0 | |
| Hallon 55+ 16 GB Endast 55+ Hallon · 5G · För dig som fyllt 55 år | 16 GB | 16 GB | Ingen | 179 kr | — | 11.2 | |
| Vimla 55+ 15 GB Endast 55+ Vimla · 5G · För dig som fyllt 55 år | 15 GB | 15 GB | Ingen | 180 kr | — | 12.0 | |
| Tele2 Standard 15 GBTele2 · 5G · Kampanjpris i 24 mån, därefter 329 kr | 15 GB | 15 GB | Ingen | 199 kr | — | 13.3 | |
| Vimla Student 25 GB Endast Student Vimla · 5G · Studentpris | 25 GB | 25 GB | Ingen | 200 kr | — | 8.0 | |
| Comviq Fastpris Student 40 GB Endast Student Comviq · 5G · Kräver giltigt studentintyg | 40 GB | 20 GB | Ingen | 209 kr | — | 5.2 | |
| Vimla 15 GBVimla · 5G · Byt surfmängd varje månad | 15 GB | 15 GB | Ingen | 210 kr | 180 kr55+ · Du som fyllt 55 år | 14.0 | |
| Comviq Fastpris 20 GBComviq · 5G · Fast pris varje månad | 20 GB | 20 GB | Ingen | 229 kr | — | 11.4 | |
| Tre 6 GBTre · 5G · 3Världen: surfa som hemma i 100 länder | 6 GB | 6 GB | 24 mån | 229 kr | — | 38.2 | |
| Vimla Student 40 GB Endast Student Vimla · 5G · Studentpris | 40 GB | 40 GB | Ingen | 240 kr | — | 6.0 | |
| Vimla 55+ 40 GB Endast 55+ Vimla · 5G · För dig som fyllt 55 år | 40 GB | 33 GB | Ingen | 250 kr | — | 6.3 | |
| Hallon 25 GBHallon · 5G · Hela surfpotten gäller inom EU/EES | 25 GB | 25 GB | Ingen | 259 kr | — | 10.4 | |
| Hallon Ungdom/Student 50 GB Endast Ungdom/Student Hallon · 5G · Dubbelt så mycket surf som ordinarie 25 GB | 50 GB | 50 GB | Ingen | 259 kr | — | 5.2 | |
| Vimla 25 GBVimla · 5G · Byt surfmängd varje månad | 25 GB | 25 GB | Ingen | 260 kr | — | 10.4 | |
| Telia Mobil 10 GBTelia · 5G · Sveriges bredaste 5G-täckning | 10 GB | 10 GB | Ingen | 299 kr | — | 29.9 | |
| Chilimobil Fri Surf 10 Mbit/sChilimobil · 5G · Obegränsad surf | Obegränsat | 0 GB | Ingen | 299 kr | — | 3.0 | |
| Hallon 50 GBHallon · 5G · Mycket surf utan bindningstid | 50 GB | 50 GB | Ingen | 309 kr | — | 6.2 | |
| Hallon Ungdom/Student 100 GB Endast Ungdom/Student Hallon · 5G · Dubbelt så mycket surf som ordinarie 50 GB | 100 GB | 100 GB | Ingen | 309 kr | — | 3.1 | |
| Comviq Fastpris Student 100 GB Endast Student Comviq · 5G · Kräver giltigt studentintyg | 100 GB | 40 GB | Ingen | 309 kr | — | 3.1 | |
| Vimla Student 80 GB Endast Student Vimla · 5G · Studentpris | 80 GB | 33 GB | Ingen | 320 kr | — | 4.0 | |
| Tre 25 GBTre · 5G · 3Världen ingår | 25 GB | 25 GB | 24 mån | 329 kr | — | 13.2 | |
| Chilimobil Fri Surf 100 Mbit/sChilimobil · 5G · Högsta hastigheten med fri surf | Obegränsat | 0 GB | Ingen | 349 kr | — | 3.5 | |
| Hallon 100 GBHallon · 5G · Störst surfpott hos Hallon | 100 GB | 100 GB | Ingen | 359 kr | — | 3.6 | |
| Hallon Ungdom/Student 200 GB Endast Ungdom/Student Hallon · 5G · Största surfpaketet för ungdom/student | 200 GB | 200 GB | Ingen | 359 kr | — | 1.8 | |
| Comviq Fastpris 100 GBComviq · 5G · Mycket surf för pengarna | 100 GB | 46 GB | Ingen | 359 kr | — | 3.6 | |
| Vimla 100 GBVimla · 5G · Max 33 GB av surfen inom EU/EES | 100 GB | 33 GB | Ingen | 370 kr | — | 3.7 | |
| Telia Mobil 20 GBTelia · 5G · Sveriges bredaste 5G-täckning | 20 GB | 20 GB | Ingen | 399 kr | — | 19.9 | |
| Tele2 ObegränsadTele2 · 5G · Obegränsad surf | Obegränsat | 60 GB | 24 mån | 399 kr | — | 4.0 | |
| Tre Obegränsad surfTre · 5G · Obegränsad surf i Sverige | Obegränsat | 60 GB | 24 mån | 429 kr | — | 4.3 | |
| Tele2 Obegränsad MaxTele2 · 5G · Obegränsad surf | Obegränsat | 60 GB | 24 mån | 449 kr | — | 4.5 | |
| Telia Mobil ObegränsadTelia · 5G · Obegränsad surf | Obegränsat | 50 GB | Ingen | 499 kr | 449 krUnder 28 år · Du som är under 28 år | 5.0 | |
| Telia Mobil Obegränsad PlusTelia · 5G · Obegränsad surf | Obegränsat | 50 GB | Ingen | 569 kr | 519 krUnder 28 år · Du som är under 28 år | 5.7 |
Kontrollerad 12 oktober 2026. Kampanjer kan ändras snabbt, så kontrollera slutpriset hos operatören innan du tecknar. Optima UF har inga betalda operatörssamarbeten.
